Hello Traders,
Only one of our recommended trades from yesterday got triggered (Long GBP-USD) giving us our first target and then stopping us out on remaining position at break-even. The net result was +0.5%
The only other trade that came close to being triggered was a long on EUR-USD which came within 4 pips of our recommended price and then retraced for consolidation. It looks like it has some more room to fall, so I have modified my recommendation for long on Euro a little from yesterday.
Results of recommendations made on 25th June 2013 |
||||||||
Market | Direction | Entry | S/L | Move to B/E @ | Target 1 | Target 2 | Reward to Risk ratio | Result |
GBP-USD | Long | 1.5362 | 1.5337(25 pips) | 1.5387(25 pips) | 1.5387(25 pips) | 1.5422(70 pips) | 1.9 | Target 1 met; remaining stopped at b/e |
GBP-USD | Short | 1.5510 | 1.5535(25 pips) | 1.5480(30 pips) | 1.5480(30 pips) | 1.5420(90 pips) | 2.5 | No trade |
USD-JPY | Short | 99.62 | 100.62(100 pips) | 99.32(30 pips) | 98.12(150 pips) | 95.32(430 pips) | 2.9 | No trade |
EUR-USD | Long | 1.2980 | 1.2940(40 pips) | 1.3020(30 pips) | 1.3070(90 pips) | 1.3125(145 pips) | 6.1 | No trade |
EUR-USD | Short | 1.3231 | 1.3256(25 pips) | 1.3206(25 pips) | 1.3181(50 pips) | 1.3081(150 pips) | 4 | No trade |
Today’s Recommendations for the forthcoming sessions on 27th June 2013:
Market | Direction | Entry | S/L | Move to B/E @ | Target 1 | Target 2 | Reward to Risk ratio |
GBP-USD | Long | 1.5260 | 1.5230(30 pips) | 1.5290(30 pips) | 1.5290(30 pips) | 1.5360(100 pips) | 2.16 |
GBP-USD | Short | 1.5510 | 1.5535(25 pips) | 1.5480(30 pips) | 1.5480(30 pips) | 1.5420(90 pips) | 2.5 |
USD-JPY | Short | 99.62 | 100.62(100 pips) | 99.32(30 pips) | 98.12(150 pips) | 95.32(430 pips) | 2.9 |
EUR-USD | Long | 1.2940 | 1.2915(25 pips) | 1.2970(30 pips) | 1.2990(50 pips) | 1.3090(150 pips) | 4 |
EUR-USD | Short | 1.3231 | 1.3256(25 pips) | 1.3206(25 pips) | 1.3181(50 pips) | 1.3081(150 pips) | 4 |
If you trade using any of these recommendations, you do so at your own risk. Please manage your risk according to what you can afford. Be aware of various event risks once in a trade.
Happy Trading!